Start free with 1 server. Scale to Team ($25/mo) or Business ($75/mo) when you're ready.
For individuals exploring database change tracking.
Get StartedFor teams tracking changes across multiple MySQL servers.
Start with TeamFor organizations that need RBAC, webhooks, and extended retention.
Start with BusinessFor organizations with SSO, SLA, and 365-day retention requirements.
Talk to UsCompare plans — features, limits, and support at every tier.
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Usage & Limits | ||||
| Servers | 1 | 3 included (+$10/mo each) | 5 included (+$12/mo each) | Unlimited (custom) |
| Team members | 1 | 5 | Unlimited | Unlimited |
| Data retention | 3 days | 30 days | 90 days | 365 days |
| Infrastructure | Shared | Dedicated | Dedicated | Dedicated |
| Core Features | ||||
| Dashboard & Timeline | ✓ | ✓ | ✓ | ✓ |
| Alerts (email) | ✓ | ✓ | ✓ | ✓ |
| Recovery SQL ⓘAutomatically generates SQL statements to undo specific data changes detected in the MySQL binlog. | 5/day | Unlimited | Unlimited | Unlimited |
| Forensics ⓘInvestigate who changed what — trace changes to MySQL users, sessions, and connection history. | — | ✓ | ✓ | ✓ |
| Query Explorer ⓘSearch and filter change events by table, primary key, time range, and operation type. | Basic | Full | Full | Full |
| MCP Gateway ⓘConnect dbtrail to AI assistants like Claude via the Model Context Protocol. Ask questions about your data changes in natural language. | 50 req/day | 500 req/day | Unlimited | Unlimited |
| REST API | Read-only, 100 req/day | Full, 10K req/day | Full, unlimited | Full, unlimited |
| Collaboration & Security | ||||
| RBAC ⓘRole-based access control — define who on your team can view changes, generate recovery SQL, or manage settings. | — | Basic (admin/viewer) | Full | Full + custom roles |
| Webhooks ⓘSend real-time notifications of data changes to your CI/CD pipelines, Slack, or any HTTP endpoint. | — | — | ✓ | ✓ |
| SSO / SAML ⓘSign in to dbtrail using your organization's identity provider (Okta, Azure AD, Google Workspace, etc). | — | — | — | ✓ |
| Audit log ⓘTrack who accessed dbtrail, what they queried, and what recovery SQL they generated — audit trail for your audit trail. | — | — | — | ✓ |
| Support & SLA | ||||
| Support | Community / GitHub | Email (business hours) | Priority + Slack | Dedicated engineer 24/7 |
| SLA | — | — | 99.5% | 99.9% |
| Billing | — | Monthly or annual | Monthly or annual | Annual, invoice |
Real-world scenarios so you can find your tier in seconds.
dbtrail for 25 servers costs $3,024/year (annual billing). The median CDC SaaS contract is $44,681/year.
Free tier includes 1 server, 3-day retention, and Recovery SQL. Upgrade to Team for $25/month.